![]() | West Engineering Contract Review |
Doc NR: QF-QMS-0036 Issue 4 / Date: 2017/09/29 |
| Action | Result/Remarks/Actions Required | Date Entered | Name Stamp | |||||
|---|---|---|---|---|---|---|---|---|
| Client Company | Client Del Note NR | WCR NO (Obtain From QF-QMS-0096): | ||||||
| PPS/Lot NR | CDN_Date | Job NR | ||||||
| PO NR | Part Description | |||||||
| Material- Check Condition, Quantity & Size | Louis | ||||
|---|---|---|---|---|---|
| Material & Material Batch Nr | & | Louis | |||
| Planning | |||||
| Client Expected Delivery Date Acceptable | Louis | ||||
| Complete Inspection set & Media | Louis | ||||
| CNC Programming: Required / Exists | / | Louis | |||
| Drawing Nr & Revision | Louis | ||||
| Model Nr & Revision | Louis | ||||
| Part Number | Louis | ||||
| Order QTY | Louis | ||||
| FAI Report Number | Work in Progress | Louis | |||
| Other required Customer Specifications | Louis | ||||
| Production | |||||
| CNC Machinery | Louis | ||||
| Artisan | Louis | ||||
| Finance | |||||
| Admin personnel | Yolandie / Liz / Louis | Yolandie | |||
Procurement - Specific Purchases required |
Yolandie | ||||
| Quality | |||||
| Risk Analysis & Management: Yes / No | / | Thys | |||
| Quality Control Personnel | Johan / Pieter | Louis | |||
| Compiled by | Louis |