![]() | West Engineering Contract Review |
Doc NR: QF-QMS-0036 Issue 2 |
| Action | Result/Remarks/Actions Reequired | Date Completed | Name Stamp | |||||
|---|---|---|---|---|---|---|---|---|
| Client Company | Client Del Note NR | WCR NO (Obtain From QF-QMS-0096): | ||||||
| PPS/Lot NR | CDN_Date | Job NR | ||||||
| PO NR | DN Item NR | |||||||
| Material- Check Condition & Quantity | Louis | ||
|---|---|---|---|
Procurement - |
None | Louis | |
| Planning | |||
| Drawing Nr & Issue & Revision | Louis | ||
| Model NR | Louis | ||
| Part Number | Louis | ||
| FAI Report Number | None | Louis | |
| Other required Customer Spec | None | Louis | |
| Production Manager | |||
| Equipment,Facility,Staff | Workshop, CNC Machinery, Qualified | Gary | |
Capability/Qualifications/Training |
artisans, opperators, tooling, Quality Control | Gary/Louis | |
| Other Resources (as required) | personel, Coolants | ||
| Finance | |||
| Payment Conditions, Other Financial & Administrative Considerations | Part price addiquite,Admin personel | Yolandie | |
| Quality | |||
| Risk Analysis & Management | None | Yolandie |